<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Sense Journal &#187; bailout</title>
	<atom:link href="http://www.commonsensejournal.com/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonsensejournal.com</link>
	<description>politics, news, and common sense</description>
	<lastBuildDate>Sun, 06 Mar 2011 06:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bailout Bills Will Cost Average Household over $17,000</title>
		<link>http://www.commonsensejournal.com/2008/10/05/bailout-bill-costs-average-household-over-17000/</link>
		<comments>http://www.commonsensejournal.com/2008/10/05/bailout-bill-costs-average-household-over-17000/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:04:23 +0000</pubDate>
		<dc:creator>commonsensejournal</dc:creator>
				<category><![CDATA[government spending]]></category>
		<category><![CDATA[leftist insanity]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout bill]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[pork spending]]></category>

		<guid isPermaLink="false">http://www.commonsensejournal.com/?p=231</guid>
		<description><![CDATA[All because irresponsible mortgage companies were pressured to lend money to irresponsible people with very low income and who couldn&#8217;t pay it back, drying up the credit and causing those companies to fail: Bailout type Cost to taxpayers (Source: Reuters) Financial bailout package approved this week up to or more than $700 billion Bear Stearns financing [...]]]></description>
		<wfw:commentRss>http://www.commonsensejournal.com/2008/10/05/bailout-bill-costs-average-household-over-17000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

